Warnesonne GbR©
Deutsch    English Home  Address  Guestbook Warnesonne GbR
Apartment Warnemünde Arrival Prices Occupancy Guest Contact
  Accommodation prices in 2009                           to accommodation prices in 2010
of until Price minimum rental period Arrival / Departure Arrival Departure
05.01. 07.04. 50,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
08.04. 14.04. 70,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
15.04. 19.05. 50,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
20.05. 02.06. 70,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
03.06. 12.06. 50,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
13.06. 01.07. 70,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
02.07. 31.08. 75,00 EUR 7 nights Friday / Friday 15 to 18 Clock to 10 Clock
01.09. 20.09. 70,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
21.09. 22.12. 50,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
23.12. 04.01. 70,00 EUR 3 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
  plus local tax und 30,- EUR final cleaning
If required (please specify when booking):
- Bed linen 5,50 EUR per person.
- 1 towel / 1 bath towel per person 5,50 EUR
- 2 dishcloths 2,- EUR
- High chair 2,- EUR
- Baby bed 2,50 EUR per night
- Car park 5,- EUR per night
Extra cgarges (electricity, water, etc.) are included.
Arrival is possible in principle from Monday to Saturday.
Departure is possible in principle from Monday to Sunday.
In the period from 02.07. until 31.08.2009 is the possible arrival and departure in each case only on Friday.
Pets are welcome. Which is 5,- EUR per night to pay.

We would ask you not to smoke in the apartment.