Warnesonne GbR©
Deutsch    English Home  Address  Guestbook Warnesonne GbR
Apartment Warnemünde Arrival Prices Occupancy Guest Contact
  Accommodation prices in 2011
of until 1. night each additional night minimum rental period Arrival / Departure Arrival Departure
05.01. 19.04. 83,00 EUR 48,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
20.04. 29.04. 110,00 EUR 75,00 EUR 4 nights Mon-Sat / daily 15:00 - 18:00 Clock to 10 Clock
30.04. 09.06. 83,00 EUR 48,00 EUR 2 nights Mon-Sat / daily 15:00 - 18:00 Clock to 10 Clock
10.06. 30.06. 110,00 EUR 75,00 EUR 4 nights Mon-Sat / daily 15:00 - 18:00 Clock to 10 Clock
01.07. 11.08. 110,00 EUR 75,00 EUR 7 nights Friday / Friday 15:00 - 18:00 Clock to 10 Clock
12.08. 19.08. 125,00 EUR 90,00 EUR 7 nights Friday / Friday 15 to 18 Clock to 10 Clock
20.08. 31.08. 110,00 EUR 75,00 EUR 7 nights Friday / Friday 15 to 18 Clock to 10 Clock
01.09. 15.09. 110,00 EUR 75,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
16.09. 30.09. 83,00 EUR 48,00 EUR 4 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
01.10. 22.12. 83,00 EUR 48,00 EUR 2 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
23.12. 02.01. 125,00 EUR 90,00 EUR 3 nights Mon-Sat / daily 15 to 18 Clock to 10 Clock
plus local tax      including 30 EUR final cleaning
If required (please specify when booking):
- Bed linen 5,50 EUR per person.
- 1 towel / 1 bath towel per person 5,50 EUR
- 2 dishcloths 2,- EUR
- High chair 2,- EUR
- Baby bed 2,50 EUR per night
- Car park 5,- EUR per night
Extra cgarges (electricity, water, etc.) are included.
Arrival is possible in principle from Monday to Saturday.
Departure is possible in principle from Monday to Sunday.
In the period from 02.07. until 31.08.2010 is the possible arrival and departure in each case only on Friday.
Pets are welcome. Which is 5,- EUR per night to pay.

We would ask you not to smoke in the apartment.
to accommodation prices in 2009